GOOOAAALLL!
Congrats! You have scored and won:
If you have another code, play again!
Fun Partner | Amount Spent | # | Notes |
ASOgas | f 40 | 1 | |
Garage Cordia | f 50 | 1 | No plays |
Max of f 500 | 10 | ||
Sale small car fixed | 25 | ||
Sale middle sized car fixed | 50 | ||
Sale luxury car fixed | 75 | ||
Betonindustrie Brievengat | f 100 | 1 | Max. of 10 cards |
Bob Carwash | f 25 | 1 | |
Bruna | f 25 | 1 | |
Changes, Athlete's Foot, Feetfirst | f 50 | 1 | |
DA Drogist | f 25 | 1 | |
DA BENU | f 25 | 1 | |
ENNIA | Visit / New Insurance | 5 | |
Freeport | f 100 | ||
Jamin | f 15 | 1 | |
Kooyman | f 25-50 f 51-75 f 76-100 f 101-250 f 251-1000 f >1001 |
1 2 3 4 5 10 |
|
Pagadero | Per transaction | 1 | |
Pearle Vision | f 50 | 1 | |
Rituals | f 50 | 1 | |
SuperKidz | f 50 | 1 | |
The Movies | Redeem 1 movie ticket | 1 | |
La Palestina | f 50 | 1 | |
Mau Asam | f 250 | 1 | Max. of 10 cards |
MCB Kompa Leom Fun Miles | Transactions per month | 5 | Online plays, no cards |
MCB Bankomatiko | Transactions per week | 1 | Online plays, no cards |
Prosport | f 50 | 1 | |
Top1Toys | f 25 | 1 | |
TUI | f 1-50 f 50-250 f 1001-1500 f 1501-2000 f >2000 |
1 2 6 8 10 |
|
Kunuku | Day Pass | 2 | |
Overnight stay | 10 | ||
Van den Tweel Supermarket | f 50 | 1 |
* Cards and plays are considered equivalent; however, some variations may exist.